Colors Conversion Charts

Okay, so this isn’t really a tutorial, but haven’t you ever wanted to know how to convert an oil color or watercolor to digital color? I have, especially when I’m doing a digital painting based on a painting book. Anyway, I’ve come up with this listing.  Some of them I figured out myself by scanning in color swatches, but I did find some of them in a trueSpace plugin (and was even able to fine tune some of the ones I did).

The colors are in alphabetical order by name, not by color family.

I do have some additional colors in the works, but if you come up with some conversions, I’ll be happy to add them to this listing.  Just send me the color name and RGB value.

Colors marked with an asterisk (*) can also be found at the WetCanvas Virtual Palette. This tool allows you to see how the colors look when mixed with other colors. Placing your mouse over the colors they show will give you the HEX value of the new color. You’ll need to become a member, but it is worth it.

Name Color Hex Code R G B
Alice Blue #F0F8FF 240 248 255
Alizarin Crimson* – RGB fixed #9C0004 239 240 73
Antique White #FAFFD7 250 255 215
Aquamarine #B1FFD4 177 255 212
Aquamarine Medium #66CDAA 102 205 170
Aureoline Yellow #FFA824 255 168 36
Azure #F0FFFF 240 255 255
Baltic Green
Banana #E3CF57 227 207 87
Beige #A39480 163 148 128
Bisque #FFE4C4 255 228 196
Black #000000 0 0 0
Blanched Almond #FFEBCD 255 235 205
Blue #0000FF 0 0 255
Blue Light #ADD8E6 173 216 230
Blue Medium #0000CD 0 0 205
Blue Violet #8A2BE2 138 43 226
Brick #9C661F 156 102 31
Brown #802A2A 128 42 42
Brown Madder #DB2929 219 41 41
Brown Ochre #87421F 135 66 31
Burlywood #DEB887 222 184 135
Burnt Sienna* #B12D00 177 45 0
Burnt Umber* #241420 36 20 32
Cadet Blue #5F9EA0 95 158 160
Cadmium Lemon #FFE303 255 227 3
Cadmium Orange #FF6103 255 97 3
Cadmium Red* #E30022 227 0 34
Cadmium Red Deep* #970015 151 0 21
Cadmium Red Light #FF030D 255 3 13
Cadmium Yellow #FF9912 255 153 18
Cadmium Yellow Deep* #F4A50A 244 165 10
Cadmium Yellow Light* #FCC119 252 193 25
Carmine* #BE0019 190 0 25
Carrot #ED9121 237 145 33
Cerulean Blue* #54D1D8 84 209 216
Chartreuse #80FF00 127 255 0
Chocolate #D2691E 210 105 30
Chrome Oxide Green #668014 102 128 20
Cinnabar Green #61B329 97 179 41
Cobalt Blue* #1970FC 25 112 252
Cobalt Blue Deep* #0004BD 0 4 189
Cobalt Green #3D9140 61 145 64
Cobalt Violet* #7100C1 113 0 193
Cobalt Violet Dark* #1300A5 19 0 165
Cobalt Violet Deep #91219E 145 33 158
Cold Grey #808A87 128 138 135
Coral #FF7F50 255 127 80
Coral Light #F08080 240 128 128
Cornflower Blue #6495ED 100 149 237
Cornsilk #FFF8DC 255 248 220
Cyan #00FFFF 0 255 255
Cyan White #E0FFFF 224 255 255
Dark Orange #FF8C00 255 140 0
Deep Ochre #733D1A 115 61 26
Deep Pink #FF1493 255 20 147
Dim Grey #696969 105 105 105
Dodger Blue #1E90FF 30 144 255
Eggshell #FCE6C9 252 230 201
Emerald Green #00C957 0 201 87
English Red #D43D1A 212 61 26
Firebrick #B22222 178 34 34
Flesh #FF7D40 255 125 64
Flesh Ochre #FF5721 255 87 33
Floral White #FFFAF0 255 250 240
Forest Green #228B22 34 139 34
French Ultramarine Blue #002CD6 0 44 214
Gainsboro Grey #DCDCDC 220 220 220
Geranium Lake #E31230 227 18 48
Ghost White #F8F8FF 248 248 255
Gold #FFD700 255 215 0
Gold Ochre #C77826 199 120 38
Goldenrod #DAA520 218 165 32
Goldenrod Dark #B8860B 184 134 11
Goldenrod Light #FAFAD2 250 250 210
Goldenrod Pale #EEE8AA 238 232 170
Green #00FF00 0 255 0
Green Dark #006401 0 100 0
Green Pale #98FB97 152 251 151
Green Yellow #ADFF2F 173 255 47
Greenish Umber #FF3D0D 255 61 13
Grey #C0C0C0 192 192 192
Name Color Hex Code R G B
Hansa Yellow* #FCD31C 252 211 28
Hansa Yellow Deep* #EF8D02 239 141 2
Hansa Yellow Light* #F7FC35 247 252 53
Hibiscus
Honeydew #F0FFF0 240 255 240
Hooker’s Green
Hot Pink #FF69B4 255 105 180
Indian Red* #6E0303 110 3 3
Indian Yellow* #F2AA00 242 170 0
Indigo #082E54 8 46 84
Ivory #FFFFF0 255 255 240
Ivory Black #29243B 41 36 33
Khaki #F0E68C 240 230 140
Khaki Dark #BDB76B 189 183 107
Lamp Black #2E473B 46 71 59
Lavender #E6E6FA 230 230 250
Lavender Blush #FFF0F5 255 240 245
Lawn Green #7CFC00 124 252 0
Lemon Chiffon #FFFACD 255 250 205
Light Beige #F5F5DC 245 245 220
Light Goldenrod #EEDD82 238 221 130
Light Grey #D3D3D3 211 211 211
Lime Green #32CD32 50 205 50
Linen #FAF0E6 250 240 230
Madder Lake Deep #E32E30 227 46 48
Magenta #FF00FF 255 0 255
Manganese Blue* #3FBAFF 63 186 255
Maroon #B03060 176 48 96
Mars Black* #000000 0 0 0
Mars Orange #964514 150 69 20
Mars Yellow #E3701A 227 112 26
Melon #E3A869 227 168 105
Midnight Blue #191970 25 25 112
Mint Cream #F5FFFA 245 255 250
Mint Green #BDFCC9 189 252 201
Misty Rose #FFE4FF 255 228 255
Moccasin #FFE4B5 255 228 181
Naples Yellow* #F9DB60 249 219 96
Naples Yellow Deep #FFA812 255 168 18
Naples Yellow Light* #F9F98E 249 249 142
Napthol Red Light
Napthol Red Medium
Navajo White #FFDEAD 255 222 173
Navy Blue #000080 0 0 128
Old Lace #FDF5E6 253 245 230
Olive Drab #6B8E23 107 142 35
Olive Green #3B5E2B 59 94 43
Olive Green Dark #546B2F 85 107 47
Orange #FF8000 255 128 0
Orange Red #FF4500 255 69 0
Orchid #DA70D6 218 112 214
Orchid Dark #9932CC 153 50 204
Orchid Medium #BA55D3 186 85 211
Papaya Whip #FFEFD5 255 239 213
Payne’s Gray* #151D24 21 29 36
Peach Puff #FFDAB9 255 218 185
Peacock Blue #33A1C9 51 161 201
Permanent Green* #177320 23 115 32
Permanent Green Light* #32D319 50 211 25
Permanent Mauve* #0C005A 12 0 90
Permanent Violet #DB2645 219 38 69
Peru #CD853F 205 133 63
Phthalo Blue #000E9A 0 14 154
Phthalo Green #158100 21 129 0
Phthalo Blue* #000F89 0 14 154
Phthalo Green* #123524 21 129 0
Pink #FFBFCB 255 191 203
Pink Light #FFB6C1 255 182 193
Plum #DDA0DD 221 160 221
Powder Blue #B0E0E6 176 224 230
Prussian Blue* #000E9A 0 3 154
Prussian Green* #123524 21 129 0
Purple #A020F0 160 32 240
Purple Madder Alizarin* #3E0423 62 4 35
Purple Medium #9370DB 147 112 219
Pyrrol Red* #C00202 192 2 2
Quinacridone Red* #A2060C 162 5 12
Quinizarin Maroon* #53124C 83 18 76
Raspberry #872657 135 38 87
Raw Sienna* #C36E00 195 110 0
Raw Umber* #ED70B5 60 37 16
Red #FF0000 255 0 0
Red Oxide
Rose Madder #E33638 227 54 56
Rose Madder Deep* #ED70B5 237 112 181
Rose Madder Genuine* #E30574 227 5 116
Rosy Brown #BC8F8F 188 143 143
Royal Blue #4169E1 65 105 225
Saddle Brown #8B4513 139 69 19
Salmon #FA8072 250 128 114
Salmon Light #FFA07A 255 160 122
Sandy Brown #F4A460 244 164 96
Sap Green* #1B7A00 27 122 0
Scarlet
Sea Green #2E8B57 46 139 87
Sea Green Dark #8FBC8F 143 188 143
Sea Green Light #20B2AA 32 178 170
Sea Green Medium #3CB371 60 179 113
Seashell #FFF5EE 255 245 238
Sepia #5E2612 94 38 18
Sienna #A0522D 160 82 45
Sky Blue #87CEEB 135 206 235
Sky Blue Deep #00BFFF 0 191 255
Sky Blue Light #87CEFA 135 206 250
Slate Blue #6A5ACD 106 90 205
Slate Blue Dark #483C8B 72 61 139
Slate Blue Light #8470FF 132 112 255
Slate Blue Medium #7B68EE 123 104 238
Slate Grey #708090 112 128 144
Slate Grey Dark #2F4F4F 47 79 79
Slate Grey Light #778899 119 136 153
Snow #FFFAFA 255 250 250
Spring Green #00FF7F 0 255 127
Spring Green Medium #00FA9A 0 250 154
Steel Blue #4682B4 70 130 180
Steel Blue Light #B0C4DE 176 196 222
Tan #D2B48C 210 180 140
Taupe
Terre Verte #385E0F 56 94 15
Thistle #D8BFD8 216 191 216
Titanium White* #FFFFFF 255 255 255
Tomato #FF6347 255 99 71
Turquoise #18E0D0 64 224 208
Turquoise Blue #00C78C 0 199 140
Turquoise Dark #00CED1 0 206 209
Turquoise Medium #48D1CC 72 209 204
Turquoise Pale #AFEEEE 175 238 238
Ultramarine #120A8F 18 10 143
Ultramarine Blue
Ultramarine Violet* #5C246E 92 36 110
Ultramarine #120A8F 18 10 143
Ultramarine Blue
Ultramarine Violet* #5C246E 92 36 110
Van Dyke Brown* #413E2F 65 62 47
Venetian Red* – RGB fixed #75100B 117 16 11
Veridian Light #6EFF70 110 255 112
Violet #8F5E99 143 94 153
Violet Dark #9400D3 148 0 211
Violet Red #D02090 208 32 144
Violet Red Medium #C71585 199 21 133
Violet Red Pale #DB7A93 219 122 147
Warm Grey #808069 128 128 105
Wheat #F5DEB3 245 222 179
White #FFFFFF 255 255 255
White Smoke #F5F5F5 245 245 245
Windsor Yellow* – RGB fixed #F2F902 242 249 2
Yellow #FFFF00 255 255 0
Yellow Green #9ACD32 154 205 50
Yellow Light #FFFFE0 255 255 224
Yellow Ochre* #E2AA05 226 170 5
Yellow Oxide
Zinc White #FDF8FF 253 248 255

Post navigation